월드 목록
11월 9일유니온 랭킹
# | 캐릭터 | 레벨 | 전투력 | 길드 |
---|---|---|---|---|
1 | 10,650 | 1,112,052,160 | ||
2 | 10,603 | 1,075,455,624 | ||
3 | 10,474 | 1,072,557,432 | ||
4 | 10,423 | 1,005,882,016 | ||
5 | 10,402 | 1,060,599,497 | ||
6 | 10,284 | 864,618,685 | ||
7 | 10,261 | 882,194,907 | ||
8 | 10,171 | 886,259,688 | ||
9 | 10,133 | 878,436,225 | ||
10 | 10,129 | 799,925,011 | ||
11 | 10,124 | 944,532,430 | ||
12 | 10,118 | 801,594,139 | ||
13 | 10,115 | 869,320,230 | ||
14 | 10,109 | 831,252,588 | ||
15 | 10,087 | 884,884,296 | ||
16 | 10,086 | 906,660,351 | ||
17 | 10,065 | 933,444,366 | ||
18 | 10,058 | 861,889,843 | ||
19 | 10,049 | 882,978,502 | ||
20 | 10,041 | 860,661,571 |
이전